Inventory Management
Upload, manage, and track your medication inventory in one place.
Medication Inventory
View and manage your current medication inventory.
| Name | Category | Stock | Price ($) | Expiry Date | Status | Actions |
|---|---|---|---|---|---|---|
| Paracetamol 500mg | Pain Relief | 250 | $5.99 | 2025-06-15 | In Stock | |
| Amoxicillin 250mg | Antibiotics | 120 | $12.50 | 2024-12-10 | In Stock | |
| Lisinopril 10mg | Blood Pressure | 85 | $8.75 | 2025-03-22 | In Stock | |
| Metformin 500mg | Diabetes | 200 | $7.25 | 2025-08-05 | In Stock | |
| Atorvastatin 20mg | Cholesterol | 30 | $15.99 | 2024-11-18 | Low Stock | |
| Albuterol Inhaler | Respiratory | 15 | $25.50 | 2025-01-30 | Low Stock | |
| Loratadine 10mg | Allergy | 180 | $6.99 | 2025-05-12 | In Stock | |
| Ibuprofen 200mg | Pain Relief | 0 | $4.50 | 2025-04-08 | Out of Stock | |
| Omeprazole 20mg | Digestive | 75 | $9.25 | 2024-10-15 | In Stock | |
| Simvastatin 40mg | Cholesterol | 5 | $11.75 | 2024-09-20 | Low Stock |
Showing 10 of 10 items
Low Stock Alert
3
Items below minimum stock level
Out of Stock
1
Items currently unavailable
Expiring Soon
3
Items expiring within 30 days