Order Management
Receive, process, and track medication orders from customers.
Order Management
View and manage all customer orders in one place.
| Order ID | Customer | Date | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|
| ORD-1234 | John Doe | 2023-05-15 | 3 | $45.99 | Pending | |
| ORD-1235 | Jane Smith | 2023-05-15 | 1 | $12.50 | Processing | |
| ORD-1236 | Robert Johnson | 2023-05-14 | 5 | $78.25 | Ready for Pickup | |
| ORD-1237 | Emily Davis | 2023-05-14 | 2 | $35.75 | Out for Delivery | |
| ORD-1238 | Michael Wilson | 2023-05-13 | 4 | $62.30 | Delivered | |
| ORD-1239 | Sarah Brown | 2023-05-13 | 1 | $18.99 | Cancelled | |
| ORD-1240 | David Miller | 2023-05-12 | 3 | $42.50 | Pending | |
| ORD-1241 | Lisa Taylor | 2023-05-12 | 2 | $29.99 | Processing | |
| ORD-1242 | James Anderson | 2023-05-11 | 6 | $95.75 | Ready for Pickup | |
| ORD-1243 | Patricia Thomas | 2023-05-11 | 1 | $15.25 | Delivered |
Showing 10 of 10 orders
Pending Orders
2
Awaiting processing
Processing
2
Currently being prepared
Ready for Pickup
2
Ready for customer pickup
Out for Delivery
1
Currently being delivered